Minimum Rent Contribution
Rooms | weekly | weekly |
---|---|---|
previous | Approved effective 1st August 2022 | |
Self-Contained | 10 | 15 |
One bedroom | 10 | 20 |
two bedroom | 10 | 25 |
Disclaimer
All Amounts are Subject to Change
Subsidy Criteria For Studio Flat
Income Range | Criteria | Comments |
---|---|---|
HH Weekly Gross Income $76– $150 | 10% of Income | Tenant Contribution = 10% of WGI or minimum of $15 |
HH Weekly Gross Income $151 – $170 | 11% of Income | Tenant Contribution = 11% of WGI |
HH Weekly Gross Income $171 – $190 | 12% of Income | Tenant Contribution = 12% of WGI |
HH Weekly Gross Income $191 – $200 | 13% of Income | Tenant Contribution = 13% of WGI |
Disclaimer
All Amounts are Subject to Change
Subsidy Criteria For 1 Bedroom Flat
Income Range | Criteria | Comments |
---|---|---|
HH Weekly Gross Income $76– $150 | 13% of Income | Tenant Contribution = 13% of WGI or minimum of $20 |
HH Weekly Gross Income $151 – $170 | 14% of Income | Tenant Contribution = 14% of WGI |
HH Weekly Gross Income $171 – $190 | 15% of Income | Tenant Contribution = 15% of WGI |
HH Weekly Gross Income $191 – $200 | 16% of Income | Tenant Contribution = 16% of WGI |
Disclaimer
All Amounts are Subject to Change
Subsidy Criteria For 2 Bedroom Flat
Income Range | Criteria | Comments |
---|---|---|
HH Weekly Gross Income $76– $150 | 16% of Income | Tenant Contribution = 16% of WGI or minimum of $25 |
HH Weekly Gross Income $151 – $170 | 17% of Income | Tenant Contribution = 17% of WGI |
HH Weekly Gross Income $171 – $190 | 18% of Income | Tenant Contribution = 18% of WGI |
HH Weekly Gross Income $191 – $200 | 20% of Income | Tenant Contribution = 20% of WGI |
Disclaimer
All Amounts are Subject to Change